Most Popular Products
Clean Room Monitor

Clean Room Monitor
<<
Previous
Product Code : 634
Brand Name : COUNTRONICS
Price And Quantity
- Minimum Order Quantity
- 1 Piece
Product Description
Model code:7100-CRM
Product Name:Clean Room Monitor
Category:humidity_meter_and_controllers
Sub Category:humidity_indicators
Display | 3 Digits 0.56â RED 7 Segment LED for Humidity. 3 Digits 0.56â RED 7 Segment LED for Temperature 3 Digits 0.56â RED 7 Segment LED for Pressure |
Range | 0-95% for %RH -20.0 to +80.0ËC for Temperature 4-20mA => -118 to +118 Pascal for Pressure |
Resolution | 0.1% for Relative Humidity 0.1ËC for Temperature 1 Pa for Pressure |
Control Logic | Buzzer ON for Pressure > Set Point for Pressure OR Temperature > Set Point for Temperature OR Humidity > Set Point for Humidity |
Alarm Indication | Blinking of display of parameter > Set Point with buzzer On. |
Accuracy | ± 2% ± 1 Least Significant Digit for Humidity. ± 0.3ËC ± 1 Least Significant Digit for Temperature ± 2Pa ± 1 Least Significant Digit for Pressure |
Settings | Individual set points by front panel switches |
Memory | Non-volatile memory for saving all Set Points |
Power Supply | 230V AC ± 15% at 50/60Hz (Supply cord provided) |
Mounting Type | Wall Mounting |
Front Facia | 6.2x6.7x2.2â (WxHxD) (without externally mounted sensors) |
Weight | 1.0 Kgs |
Trade Information
- Payment Terms
- Cheque
- Supply Ability
- depends Per Month
- Delivery Time
- at stock Days
- Packaging Details
- Thermocol/ Cardboard Boxes
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
X
![]() |
COUNTRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |