Most Popular Products
Digital Humidity Temperature Controller using dry
Product Code : 654
Product Description
Model code:7210
Product Name:Digital Humidity Temperature Controller using dry
Category:humidity_meter_and_controllers
Sub Category:humidity_indicators
Specification
Sensor | : 2 x PT-100 | |
Temperature Control Range | : 0-65°C | |
Humidity Control Range | : 0-100% | |
Least Count | : 1% for RH & 0.1°C for Temperature | |
Accuracy | : 2% for RH & 0.2 °C for Temperature | |
Display | : Direct from Micro Processor Self Internal Lookup Tables | |
Controls | : By 10-Turn Hellical Potentiometer. | |
Control Output | : TEMPERATURE : | |
2 Relays are provided. One operating 0.5°C above the Set Point for Cooling and the other Operating 0.5°C below the Set Point for Heating. | ||
: HUMIDITY : | ||
2 Relays are provided. One operating 1% RH below the Set Point for Humidification and the other Operating 1% above the Set Point for De- Humidification | ||
Power Supply | : 230V AC ± 15% |
X