Model code:CT203
Product Name:Digital Tachometer with adjustable multiplier
Category:tachometers_RPM
Sub Category:panel_mounted_tachometers
Specification
| Display | : 6 digit 7 segment Red LED display |
| Displayed RPM | : RPM of shaft x Scale Factor |
| Range | : 50000 RPM for 1.00000 < Scale Factor < 9.99999 5000.0 RPM for 0.10000 < Scale Factor < 0.99999 500.00 RPM for 0.01000 < Scale Factor < 0.09999 50.000 RPM for 0.00001 < Scale Factor < 0.00999 |
| Sensor | : Non-contact Proximity sensor to take 1pulse/rev from rotor |
| Sensor Supply | : +10V to drive proximity sensor |
| Scale Factor | : User settable from 0.001 to 999.999 |
| RPM resolution | : 000.001 RPM for 0.00001 < Scale Factor < 0.00999 0000.10 RPM for 0.01000 < Scale Factor < 0.09999 00000.1 RPM for 0.10000 < Scale Factor < 0.99999 000001 RPM for 1.00000 < Scale Factor < 9.99999 |
| Scale Factor Lock | : By rear jumper (open to lock) for preventing tampering with Scale Factor |
| Accuracy | : +/- 1 RPM in the range of 20 to 9999 RPM |
| Size | : 48mm x 96mm |
| Depth | : 180mm |
| Supply | : 220V AC ± 15% |
Price: