Specification
| Display | 3 Digit LCD. |
| Range | pH : 0 14.00 pH |
| Temp | -100C to 199.9C. |
| Accuracy | 0.5% 1 Digit. |
| Supply | 110/220V AC 10%. |
| Input Impendence | 10 Ohms for pH/ORP. |
| Calibration | For pH 4 AND pH 7. |
| Display Select | By touch membrane switch indication with LEDs. |
| Temp Compensation | Manual : Range 0 100C |
| Outputs | pH : 4-20 mA Isolated for 0 -14 pH |
| Mounting | Wall Mounting on two Screws. |
| Size | 160 mm x 170 mm |
| Depth | 60 mm |
| Shipping Weight | 900 grms. |
Price: