Most Popular Products
Digital Conductivity cum TDS Indicator
Product Code : 643
Product Description
Model code:5500
Product Name:Digital Conductivity cum TDS Indicator
Category:conductivity_meters_controllers
Sub Category:conductivity_indicators
Specification
Display | : 3 ½ Digit 13mm High, RED LED. | |
Cell Factor | : 1.0 & 0.1 Selectable. | |
Conductivity Range | : A)For Cell Factor 1.0 | |
1) 199.9 mS/cm 2) 19.99 mS/cm 3) 19999 mS/cm 4) 199.9 mS/cm | ||
: B)For Cell Factor 0.1 | ||
1) 19.99 mS/cm 2) 19999 mS/cm 3) 199.9 mS/cm 4) 19.99 mS/cm | ||
TDS Range | : 2000 ppm | |
Temperature Compensation | : Automatic Using External PT-100 Sensor.. |
X